High-speed microliter centrifuge with a high sample througput for life science applications.
Specifications | FC5515 // FC5515R |
Max. RCF: | 21953 x g |
Max. Speed: | 15200 rpm |
Max. Load: | 44 x 1.5/2.0 ml or 12 x 5 ml |
Timer: | 10 s ... 99 h 59 min 59 s, continuous |
Power consumption: | 270 W // 500 W |
Temperature setting range: | - // -20 ... 40 °C |
Dimensions (W x D x H): | 287 x 393 x 292 mm // 287 x 561 x 292 mm |
Weight: | 17 kg // 35 kg |
Power supply: | 230 V, 50/60 Hz |
Centrifuges benchtop
Centrifuges high-speed
Centrifuges benchtop
Centrifuges high-speed