Catalogue Number | 4.681 449 |
Manufacturer | Sartorius Lab |
Manufacturer P/n | 14076--50------N |
Alternative Ref | TGE |
Pore size µm | 0.45 |
For | Total count |
Type | TGE |
Ø mm | 50 |
PK | 100 |
Colour | green - dark green |
Alternative Reference: | TGE |
- Life Science > Microbiology > Media and Reagents > Nutrient pads
- Life Science > Microbiology > Nutrient Media and Pad > Nutrient pads
- Laboratory > Life Sciences > Microbiology > Media and Reagents > Nutrient pads
- Laboratory > Distillation, Separation, Filtration > Filtration > Membrane Filter > Nutrient pads