Catalogue Number | 4.681 449 |
Manufacturer | Sartorius Lab |
Manufacturer P/n | 14076--50------N |
Alternative Ref | TGE |
Colour | green - dark green |
PK | 100 |
Pore size µm | 0.45 |
For | Total count |
Ø mm | 50 |
Type | TGE |
Alternative Reference: | TGE |
- Life Science > Microbiology > Media and Reagents > Nutrient pads
- Life Science > Microbiology > Nutrient Media and Pad > Nutrient pads
- Laboratory > Life Sciences > Microbiology > Media and Reagents > Nutrient pads
- Laboratory > Distillation, Separation, Filtration > Filtration > Membrane Filter > Nutrient pads