Catalogue Number | 4.658 626 |
Manufacturer | PolyScience |
Manufacturer P/n | AP07H200-A12E |
Alternative Ref | ADVANCEDPR |
Bath opening mm | 157 x 142 |
Suction pump cap. L/min bar | 12.2 |
Pressure pump max. L/min bar | 16.7 / 0.25 |
PK | 1 |
Bath tank depth mm | 127 |
Heating capacity kW | 2.2 |
External dimensions (W x D x H) mm | 499 x 221 x 409 |
Bath capacity L | 7 |
Alternative Reference: | ADVANCEDPR |
- Laboratory > Liquid Handling > Dispensing > Bottle Top Dispenser > Heated Circulating Baths with Advanced Programmable (AP) Temperature Controller
- Laboratory > Heating and Cooling Technology > Temperature Regulator > Heating-Thermostat > Heated Circulating Baths with Advanced Programmable (AP) Temperature Controller