Accuracy (IR): | ±1°C or 1% from +20 ... +530°C ±1.5°C from 0 ... +20°C ±2.5°C from -0,1 ... -20°C ±3.0°C from -20 ... -32°C |
Reproducibility: | ±0.7°C or 0.5% |
Time: | 300ms |
Spectral sensitivity: | 8 to 14µm |
Display resolution: | 0.1°C (4-digit LCD) |
Working temperature range: | 0 to 50°C |
Power supply: | 9 V PP3 battery |
Dimensions (L x W x H): | 190 x 38 x 45mm |
Weight: | 500g (incl. packaging) |
Dot laser |
Digital thermometers
Infra-red thermometers
Thermometers infra-red