The Gemini Twin Wave devices are flexible systems that can generate both square wave and exponential decay waves. Ideally suited for all electroporation requirements. The waveform combination allows eukaryotic and prokaryotic cells to be electroporated easily and efficiently in cuvettes with a single device. Prokaryotic cells typically respond well to exponential decay wave pulses, while eukaryotic cells are most efficiently transfected with square wave pulses.
Exponential decay pulse | |
Capacitance LV mode: | 25 ... 3275 µF |
Capacitance HV mode: | 10, 25, 50 µF |
Resistance: | 50 ... 1000 Ω |
Voltage LV mode: | 10 ... 500 V |
Voltage HV mode: | 510 ... 3000 V |
Square wave pulse | |
Capacitance LV mode: | 3775 µF |
Capacitance HV mode: | 85 µF |
Voltage LV mode: | 10 ... 500 V |
Voltage HV mode: | 510 ... 3000 V |
Multiple pulse LV mode: | 1 ... 100 pulses per sample |
Multiple pulse HV mode: | 1 ... 2 pulses per sample |
Pulse length LV mode: | 0.05 ... 100 ms |
Pulse length HV mode: | 50 µs ... 5 ms |
Pulse interval: | 0.1 ... 10 s |
Electroporation System(s)