Compact conductivity meter for easy measurement of conductivity, salinity, and TDS.
Conductivity: | 0.00 µS/cm ... 500.0 mS/cm |
Resolution (conductivity): | 0.01 µS/cm / 0.1 µS/cm / 1 µS/cm / 0.01 mS/cm / 0.1 mS/cm |
Accuracy (conductivity): | ±0.5 % of measured value |
TDS: | 0.00 ppm ... 500.0 ppt |
Resolution (TDS): | 0.01 ppm / 0.1 ppm / 1 ppm / 0.01 ppt / 0.1 ppt |
Accuracy (TDS): | ±0.5 % of measured value |
Salinity: | 0.00 ... 80.0 ppt |
Resolution (salinity): | 0.01 ppt / 0.1 ppt |
Accuracy (salinity): | ±0.5 % of measured value |
Temperature: | -5.0 ... 105.0 °C |
Resolution (temperature): | 0.1 °C |
Accuracy (temperature): | ±0.3 °C |
Conductivity meter(s)