Modular professional system for measurements of pH, redox potential, conductivity, salinity / TDS and ion concentration. Fits up to three modules in any composition and order, can be expanded with additional measurement parameters at any time.
Specifications | Measuring range // Resolution // Accuracy |
Temperature MTC/ATC: | -30.0 ... 130.0 °C // 0.1 °C // ± 0.1 °C |
pH: | -2.000 ... 20.000 // 0.001 / 0.01 / 0.1 // ± 0.002 |
mV: | -2000.0 ... 2000.0 // 0.1 / 1 // ± 0.1 |
Rel. mV: | -2000.0 ... 2000.0 // 0.1 / 1 // ± 0.1 |
ISFET pH: | 0.000 ... 14.000 // 0.001 / 0.01 / 0.1 // ± 0.05 |
Conductivity: | 0.001 ... 999999 µS/cm // 0.001 ... 1 // ± 0.5% 0.001 ... 2000 mS/cm // 0.001 ... 1 // ± 0.5% 0.001 ... 200 S/m // 0.0001 ... 1 // ± 0.5% 0.001 ... 200000 mS/m // 0.0001 ... 1 // ± 0.5% 0.1 ... 999999 µS/m // 0.001 ... 1 // ± 0.5% |
TDS: | 0.001 ... 1000 g/l , ppt // 0.001 ... 1 // ± 0.5% 0.001 ... 999999 mg/l , ppm // 0.001 ... 1 // ± 0.5% |
Salinity: | 0.01 ... 80.0 psu , ppt // 0.01 ... 0.1 // ± 0.5% |
Resistivity: | 0.01 ... 100.0 MΩ x cm // 0.0001 ... 1 // ± 0.5% 0.01 ... 999999 Ω x cm // 0.01 ... 1 // ± 0.5% |
Conductivity Ash: | 0.000 ... 2022 % // 0.001 ... 1 // ± 0.5% |
Conductivity meters
Meters conductivity
Testers conductivity
Conductivity meters
Meters conductivity
Testers conductivity
Conductivity meters
Meters conductivity
Testers conductivity