Temperature logger with connections for 4 external temperature sensors of type K, T or J, e.g. immersion/puncture sensors, surface or air sensors. Data is stored even if the battery is changed or empty.
Specifications | |
Channels: | 4 x external |
Measurement cycle: | 1 s ... 24 h / 2 s ... 24 h (online measurement) |
Measuring range: | -200 ... 1000 °C |
Accuracy ±1 digit: | ±1 % (-200 ... -100.1 °C) ±0.3 °C (-100 ... 70 °C) ±0.5 % (70.1 ... 1000 °C) |
Resolution: IP code: | 0.1 °C IP65 |
Battery life: Operation and storage temperature: Dimensions (W x D x H): | 8 years -20 ... 70 °C / -40 ... 85 °C 63 x 33 x 103 mm |
Power supply: | 1 x Li (TL-5903) |
Data loggers temperature
Temperature data loggers