Applications:
Specifications | |
Measuring range temperature: | -30 to +70 °C |
Accuracy temperature: | ±0.5 °C (-20 to +40 °C); ±0.8 °C for remaining measuring range |
Resolution temperature: | 0.1 °C |
Memory: | 40000 samples |
Sensor: | NTC |
Operating temperature: Storage temperature: | -30 to +70 °C -40 to +70 °C |
Measuring period: | 1 minute to 24 hours |
Measuring mode: | immediate loop measurement, measurement from starting point, start immediately until memory full, start/stop measuring, start when button pressed |
Power supply: | 3 V lithium (CR 2450), can be replaced by user |
IP code: | IP 67 |
Housing : | ABS |
Dimensions (L x W x H): | 69 x 48 x 22 mm |
Weight: | approx. 45 g |
Data loggers humidity
Humidity data loggers
Temperature data loggers
Data loggers humidity
Humidity data loggers
Temperature data loggers
Data loggers humidity
Humidity data loggers
Temperature data loggers
Data loggers humidity
Humidity data loggers
Temperature data loggers